National Cable Grips

Product Search header

Product Category
Sub Category
Material
Thimble
Shadow Graphic
Cable Images
Hose Restraints
Hose Restraint - Table HR4
Back to products

Construction:
Two Ply
Galvanised Strand
Copper Ferrule
Galvanised Thimble Eyes
Heat Shrink Protection
Sizes
Product Code To fit Cable Diameter mm / Grip Length mm Ultimate Tensile Strength ( UTS kN )
HR4019 19-28 / 500 38kN (ABS)
HR4028 28-40 / 600 57kN (ABS)
HR4040 40-50 / 800 57kN (ABS)
HR4050 50-60 / 900 100kN (ABS)
HR4060 60-70 / 900 100kN (ABS)
HR4070 70-85 / 1000 100kN (ABS)
HR4085 85-100 / 1000 158kN (ABS)
HR4100 100-120 / 1200 158kN (ABS)
HR4120 120-150 / 1400 211kN (ABS)
HR4150 150-190 / 1600 305kN (ABS)

Enquiries about this product

Name *
Company Name
Email address *
Contact Number
Comments